Full Text
DATE 1941 Aug | AIRCRAFT MAKE AND MODEL | AIRCRAFT IDENTIFICATION MARK | POINTS OF DEPARTURE & ARRIVAL | MILES FLOWN | FLT. NO. | REMARKS, PROCEDURES, MANEUVERS, ENDORSEMENTS | AIRCRAFT CATEGORY
27 | 4525-700 | N9085E | CMH TCB | 50 | 23 | | 1 3 | 1 3 | 1 | 11
29 | " | " | TCB NEW | 120 | 24 | | 2 0 | 2 0 | 2 | 11
29 | " | " | NEW PST | | 25 | | 5 | 5 | 1 | 11
30 | " | " | PST TEB | 60 | 26 | | 2 7 | 2 7 | 2 | 11
5 | " | " | TEB CMH | | 27 | | 1 5 | 1 5 | 1 | 11
8 | " | " | CMH LGA | 65 | 28 | | 1 3 | 1 3 | 1 | 11
8 | " | " | LGA HTO | | 29 | | 3 | 3 | | 11
10 | " | " | HTO TEB | 50 | 30 | | 1 6 | 1 6 | | 11
12 | " | " | TEB CMH | | 31 | | 1 4 | 1 4 | 1 | 11
13 | " | " | CMH BKL | | 32 | | 5 | 5 | | 11
13 | " | " | BKL CMH | | 33 | | 1 4 | 1 4 | 1 | 11
17 | " | " | CMH BKL | | 34 | | 5 | 5 | | 11
17 | " | " | BKL TEB | | 35 | | | | 1 | 11
18 | " | " | TEB BKL | | 36 | | 1 3 | 1 3 | 1 | 11
19 | " | " | BKL CMH | | 37 | | 5 | 5 | | 11
19 | " | " | CMH BKL | | 38 | | 1 4 | 1 4 | | 11
19 | " | " | BKL CMH | | 39 | | 1 | | 1 | 11
30 | " | " | CMH CMH | 30 | 40 | | 1 | | | 11
I certify that the statements made by me on this form are true.
PILOT'S SIGNATURE autograph
AMT. FORWARD 3317 5214 | TOTAL TO DATE 5335 5225 | 5419 3790 1782 | 1763