Full Text
DATE 1962 Dec | AIRCRAFT MAKE AND MODEL | AIRCRAFT IDENTIFICATION MARK | POINTS OF DEPARTURE & ARRIVAL | MILES FLOWN | FLT. NO. | REMARKS, PROCEDURES, MANEUVERS, ENDORSEMENTS | AIRCRAFT CATEGORY
13 | H125-700 | N9082R | PBI | MIA | 45 | 255 | | 3 | 3 | 3 |
13 | | | MIA | CMH | | 256 | | 24 | 24 | 2 |
17 | | | CMH | BOS | 60 | 257 | | 15 | 15 | 1 |
18 | | | BOS | TEB | 110 | 258 | | 9 | 9 | 1 |
18 | | | TEB | DCA | | 259 | | 7 | 7 | |
18 | | | DCA | TEB | | 260 | | 7 | 7 | |
19 | | | TEB | ICT | 100 | 261 | | 40 | 40 | 4 |
19 | | | ICT | SFO | 53 | 262 | | 20 | 20 | 2 |
21 | | | SFO | PBI | 60 | 263 | | 35 | 35 | 3 |
27 | | | PBI | CMH | 75 | 264 | | 23 | 23 | 2 |
29 | | | CMH | PBI | 40 | 265 | | 22 | 22 | 2 |
29 | | | PBI | TEB | 70 | 266 | | 25 | 25 | 2 |
4 | | | TEB | CMH | 50 | 267 | | 13 | 13 | 1 |
8 | | | CMH | TEB | 140 | 268 | | 12 | 12 | 1 |
8 | | | TEB | PBI | | 269 | | 28 | 28 | 2 |
10 | | | PBI | CMH | 50 | 270 | | 23 | 23 | 2 |
11 | | | CMH | TEB | 30 | 271 | | 12 | 12 | 1 |
15 | | | TEB | PBI | 20 | 272 | | 26 | 26 | 2 |
I certify that the statements made by me on this form are true.
PILOT'S SIGNATURE David R. Rodale
PAGE TOTAL | 344 | 344 | 34 |
AMT. FORWARD | 5753 | 4122 | 2113 |
TOTAL TO DATE | 5181 | 4154 | 2198 |