Full Text
DATE 1994 APR 10-30 | AIRCRAFT MAKE AND MODEL Cessna 172 | AIRCRAFT IDENTIFICATION MARK N9853K | POINTS OF DEPARTURE & ARRIVAL | MILES FLOWN | FLT. NO. | REMARKS, PROCEDURES, MANEUVERS, ENDORSEMENTS | AIRCRAFT CATEGORY | NO. LDG. | DAY/NIGHT | COMPLEX | TURBINE
10-30 APR | Cessna 172 | N9853K | MOW | PBI | 523 | 523 | | | 16 | 0 | 160 | 16
26 | HS125-700 | " | PBE | MOW | 524 | 524 | | | 25 | 2 | 25 | 2
30 | " | " | MOW | TEB | 525 | 525 | | | 27 | 2 | 27 | 2
31 | " | " | TEB | SAF | 526 | 526 | | | 16 | 1 | 16 | 1
MAY 2 | " | " | SAF | PBE | 527 | 527 | | | 45 | 4 | 45 | 4
3 | " | " | PBE | TEB | 528 | 528 | | | 36 | 3 | 36 | 3
5 | " | " | TEB | DCA | 529 | 529 | | | 25 | 2 | 25 | 2
7 | " | " | DCA | TEB | 530 | 530 | | | 7 | | 7 |
7 | " | " | TEB | BOS | 531 | | | | 8 | | 8 |
8 | " | " | BOS | TEB | 532 | | | | 6 | | 6 |
8 | " | " | TEB | CRS | 533 | | | | 6 | | 6 |
10 | " | " | TEBCRS | Regus | 535 | | | | 1 | 1 | 1 | 1
18 | " | " | CMH | SAV | 538 | | | | 14 | 1 | 14 | 1
18 | " | " | SAV | PBI | 539 | | | | 10 | 1 | 10 | 1
20 | " | " | PBI | TEB | 540 | | | | 27 | 2 | 27 | 2
22 | " | " | TEB | PBE | 541 | | | | 25 | 2 | 25 | 2
26 | " | " | PBI | TEB | 542 | | | | 24 | 2 | 24 | 2
JUL 27 | " | " | PBI | TEB | 554 | | | | 25 | 2 | 25 | 2
I certify that the statements made by me on this form are true.
PILOT'S SIGNATURE David hidgins
PAGE TOTAL | 497 | 497 | 49 | AMT. FORWARD 5451 | 6146 | 4515 | 12506 | TOTAL TO DATE 5183 | 6196 | 4564 | 32506